Starter
$29/month
For freelancers and small websites.
- 3 projects
- 500 tracked keywords
- 10,000 audit pages monthly
- keyword research
- basic competitor analysis
- technical SEO audits
- weekly reports
- one user
Editable launch-price recommendations for static planning. Final commercial terms can be confirmed by the business.
Starter
For freelancers and small websites.
Professional
For growing businesses and SEO teams.
Agency
For agencies managing several clients.
Enterprise
For large teams and complex websites.
Custom limits, onboarding and support for larger teams.
Compare the editable launch recommendations across every plan. Check marks mean the feature is included; muted dashes mean it is not included.
| Feature | Starter | Professional Most Popular | Agency | Enterprise |
|---|---|---|---|---|
| Projects | 3 | 15 | 50 | Custom |
| Users | 1 | 3 | 10 | Custom |
| Tracked Keywords | 500 | 2,500 | 10,000 | Custom |
| Audit Pages per Month | 10,000 | 100,000 | 500,000 | Custom |
| Keyword Research | Basic | Advanced | Advanced | Custom scale |
| Competitor Analysis | Basic | Advanced | Advanced | Advanced |
| Keyword Clustering | -Not included | ✓ | ✓ | ✓ |
| Content Optimisation | Basic | ✓ | ✓ | ✓ |
| Rank Tracking | ✓ | ✓ | ✓ | ✓ |
| AI Visibility | -Not included | ✓ | ✓ | ✓ |
| Reporting | Weekly | Weekly and Monthly | Advanced Client Reports | Custom Executive Reports |
| Backlink Verification | -Not included | Limited | ✓ | ✓ |
| Outreach | -Not included | -Not included | ✓ | ✓ |
| Support | Standard | Priority | Priority | Dedicated Account Support |
Limits and prices are planning recommendations for launch. They should not be treated as final commercial terms until confirmed by the Audilysis business team.